2016 CGSCA Polls Week 4
2016 LL/L Rankings Week 4
Rank | Team | PTS |
---|---|---|
1 | Glastonbury (10) | 120 |
2 | Ridgefield | 107 |
3 | St Joseph's | 93 |
4 | Pomperaug | 81 |
5 | Suffield | 78 |
6 | RHAM | 52 |
7 | Westhill | 43 |
8 | Nonnewaug | 30 |
9 | Newtown | 21 |
10 | Darien | 17 |
11 | East Lyme | 11 |
12 | Masuk | 6 |
13 | Cheshire | 1 |
Coaches Reporting
Chris Ghiglia (Waterford)
Glenn Gustine (East Hampton)
Danny Simpson (Greenwich)
Nelson Mingachos (Immaculate)
Rachel Redding (East Lyme)
Tom Cunningham (Fairfield W.)
Scott McMahon (Guilford)
James Murray (Avon)
David Sullivan (Suffield)
Mark Morello (Lyman)
Todd Sadler (Northwest Catholic)
Paco Ruiz (Bolton)
Rank | Team | PTS |
---|---|---|
1 | Immaculate (5) | 93 |
2 | ND Fairfield (4) | 92 |
3 | Lewis Mills (1) | 73 |
4 | Cromwell | 71 |
5 | Old Lyme | 65 |
6 | Woodland | 44 |
7 | Plainfield | 42 |
8 | Granby | 28 |
9 | Coventry | 18 |
10 | Rocky Hill | 15 |
11 | Ellington | 7 |
12 | Montville | 2 |
Coaches voting:
Chris Ghiglia-Waterford
Glenn Gustine-East Hampton
Nelson Mingachos-Immaculate
Tom Cunningham-Fairfield Warde
Scott McMahon-Guilford
James Murray-Avon
David Sullivan-Suffield
Mark Morello-Lyman Memorial
Todd Sadler-Northwest Catholic
Paco Ruiz-Bolton
Recent Posts